Exempt
This property is Exempt Commercial
R99201920111575
111 E 1 ST TULSA 74103
$2,704,500
$0
General Information
Situs Address | 111 E 1 ST TULSA 74103 |
---|---|
Owner Name |
TULSA COUNTY INDUSTRIAL AUTHORITY
|
Owner Mailing Address | 218 W 6TH ST FL 9 TULSA , OK 741191014 |
Account Type | Exempt Com |
Parcel ID | 99201-92-01-11575 |
Land Area | 1.71 acres / 74,400 sq ft |
School District | T-1A |
Legal Description | Subdivision: UNPLATTED (99201) Legal: PRT LTS 1 THRU 11 BLK 73 ORIGINAL TOWN OF TULSA & PRT VAC BOSTON AVE & PRT NW BEG NWC BLK 73 TH W80 N180 E380 S180 S20 W300 N20 POB SEC 1 19 12 1.57ACS Section: 01 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1931 | Commercial | 55,789 sqft | 3.00 | 14 | 0.00 | |
1.00 | Office Building | Warm and Cool Air Zone |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1931 | Commercial | 55,789 sqft | 3.00 | 14 | 0.00 | |
1.00 | Office Building | Warm and Cool Air Zone |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1931 | Commercial | 55,789 sqft | 3.00 | 14 | 0.00 | |
1.00 | Office Building | Warm and Cool Air Zone |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $2,704,500 | $2,704,500 | - |
Total Taxable Value (Capped) | $2,704,500 | $2,704,500 | - |
Improvement Value | $0 | $0 | - |
Land Value | $0 | $0 | - |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $0 | $0 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $0 | $0 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/25/2004 | WILLIAMS FIELD SERVICES | TULSA CO INDUSTRIAL AUTHORITY | $2,200,000 | History | 2000303415 BK-07303PG-01775 |
11/15/1996 | TULSA UNION DEPOT ASSOCIATES | WILLIAMS FIELD SERVICES CO | $1,000,000 | Special Warranty Deed | 1996200345 |
Sales/Documents
Sale Date | 5/25/2004 |
---|---|
Grantor | WILLIAMS FIELD SERVICES |
Grantee | TULSA CO INDUSTRIAL AUTHORITY |
Sale Price | $2,200,000 |
Deed Type | History |
Document Number | 2000303415 BK-07303PG-01775 |
Sale Date | 11/15/1996 |
Grantor | TULSA UNION DEPOT ASSOCIATES |
Grantee | WILLIAMS FIELD SERVICES CO |
Sale Price | $1,000,000 |
Deed Type | Special Warranty Deed |
Document Number | 1996200345 |