General Information
Situs Address | 2711 W CAMERON ST N TULSA 741276113 |
---|---|
Owner Name |
ARANO, FELIX RUIZ & ESTELA PINEDA MEXICANO
|
Owner Mailing Address | 18280 E 11TH ST TULSA , OK 741085134 |
Account Type | Residential |
Parcel ID | 99203-92-03-16450 |
Land Area | 0.16 acres / 6,970 sq ft |
School District | T-1A |
Legal Description | Subdivision: UNPLATTED (99203) Legal: BEG 175S & 823.5W NEC SE NW TH W55 S130 E55 N130 POB SEC 3 19 12 Section: 03 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1940 | Residential | 1,074 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1940 | Residential | 1,074 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1940 | Residential | 1,074 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $77,265 | $77,265 | - |
Total Taxable Value (Capped) | $70,546 | $74,073 | - |
Improvement Value | $68,747 | $68,747 | - |
Land Value | $8,518 | $8,518 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $7,760 | $8,148 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $7,760 | $8,148 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $985 | $1,055 | - |
Last Notice Date | 3/26/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
12/27/2024 | BIXBY CATTLE COMPANY LLC | ARANO, FELIX RUIZ & ESTELA PINEDA MEXICANO | $0 | Quit Claim Deed | 2024108462 |
6/10/2024 | TULSA COUNTY TREASURER | BIXBY CATTLE COMPANY LLC | $0 | County Tax Deed | 2024046168 |
6/16/2021 | TULSA COUNTY TREASURER | FIRST SUMMIT LLC | $0 | County Tax Deed | 2021070493 |
6/1/2005 | OGLE, J MARK | EISWALD, JOHN H | $57,000 | General Warranty Deed | 2005077441 |
3/1/2001 | $6,500 | History | 2000303486 BK-06513PG-00463 | ||
2/1/1991 | $13,500 | History | 2000303487 BK-05302PG-00313 |
Sales/Documents
Sale Date | 12/27/2024 |
---|---|
Grantor | BIXBY CATTLE COMPANY LLC |
Grantee | ARANO, FELIX RUIZ & ESTELA PINEDA MEXICANO |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2024108462 |
Sale Date | 6/10/2024 |
Grantor | TULSA COUNTY TREASURER |
Grantee | BIXBY CATTLE COMPANY LLC |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2024046168 |
Sale Date | 6/16/2021 |
Grantor | TULSA COUNTY TREASURER |
Grantee | FIRST SUMMIT LLC |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2021070493 |
Sale Date | 6/1/2005 |
Grantor | OGLE, J MARK |
Grantee | EISWALD, JOHN H |
Sale Price | $57,000 |
Deed Type | General Warranty Deed |
Document Number | 2005077441 |
Sale Date | 3/1/2001 |
Grantor | |
Grantee | |
Sale Price | $6,500 |
Deed Type | History |
Document Number | 2000303486 BK-06513PG-00463 |
Sale Date | 2/1/1991 |
Grantor | |
Grantee | |
Sale Price | $13,500 |
Deed Type | History |
Document Number | 2000303487 BK-05302PG-00313 |