General Information
| Situs Address | S FRONTAGE RD TULSA 74107 |
|---|---|
| Owner Name |
HEILIGER, GORDONA DUCA LIVING TRUST & JAMES P & NANCY S PARKER REV TRUST
|
| Owner Mailing Address | 5139 E 106TH ST TULSA , OK 741377218 |
| Account Type | Commercial |
| Parcel ID | 99228-92-28-31270 |
| Land Area | 0.48 acres / 20,909 sq ft |
| School District | 1B |
| Legal Description | Subdivision: UNPLATTED (99228) Legal: BEG 1167N SECR NE SW SE TH W252.51 NE227.61 E57.74 SE17.88 S128.25 POB SEC 28 19 12 .48AC Section: 28 Township: 19 Range: 12 |
| Zoning | View INCOG's Zoning Data |
Improvements
Improvements
| This property has no improvements |
|---|
Values and Tax Information
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Fair Cash(Market) Value | $13,400 | $13,400 | $13,400 |
| Total Taxable Value (Capped) | $13,400 | $13,400 | $13,400 |
| Improvement Value | $0 | $0 | $0 |
| Land Value | $13,400 | $13,400 | $13,400 |
| Assessment Ratio | 11% | 11% | 11% |
| Gross Assessed Value | $1,474 | $1,474 | $1,474 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $1,474 | $1,474 | $1,474 |
| School District | 1B | ||
| Tax Rate | 111.61 | 111.88 | 112.09 |
| Estimated taxes | $165 | $165 | $165 |
| Last Notice Date | There is no recent notice date for this property | ||
Exemptions Claimed
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Homestead | - | - | - |
| Additional Homestead | - | - | - |
| Senior Valuation Limitation | - | - | - |
| 100% Disabled Veteran | - | - | - |
Sales/Documents
| Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
|---|---|---|---|---|---|
| 2/21/2019 | HEILIGER, GORDONA DUCA & JAMES P & NANCY S PARKER REV TRUST | HEILIGER, GORDONA DUCA LIVING TRUST & JAMES P & NANCY S PARKER REV TRUST | $0 | Quit Claim Deed | 2019014295 |
| 2/21/2019 | HIELEIGER, LAWRENCE J & GORDONA DUCA & JAMES P & NANCY S PARKER REV TRUST | HEILIGER, GORDONA DUCA & JAMES P & NANCY S PARKER REV TRUST | $0 | Affidavit Of Surviving Joint Tenant | 2019014294 |
| 10/10/2017 | PARKER, NANCY S | PARKER, JAMES P & NANCY S REV TRUST | $0 | Warranty Deed | 2017094110 |
| 10/10/2017 | PARKER, JAMES P | PARKER, NANCY | $0 | Affidavit Of Surviving Joint Tenant | 2017094109 |
| 8/10/1983 | $0 | General Warranty Deed | 2000304822 BK-04715PG-01866 |
Sales/Documents
| Sale Date | 2/21/2019 |
|---|---|
| Grantor | HEILIGER, GORDONA DUCA & JAMES P & NANCY S PARKER REV TRUST |
| Grantee | HEILIGER, GORDONA DUCA LIVING TRUST & JAMES P & NANCY S PARKER REV TRUST |
| Sale Price | $0 |
| Deed Type | Quit Claim Deed |
| Document Number | 2019014295 |
| Sale Date | 2/21/2019 |
| Grantor | HIELEIGER, LAWRENCE J & GORDONA DUCA & JAMES P & NANCY S PARKER REV TRUST |
| Grantee | HEILIGER, GORDONA DUCA & JAMES P & NANCY S PARKER REV TRUST |
| Sale Price | $0 |
| Deed Type | Affidavit Of Surviving Joint Tenant |
| Document Number | 2019014294 |
| Sale Date | 10/10/2017 |
| Grantor | PARKER, NANCY S |
| Grantee | PARKER, JAMES P & NANCY S REV TRUST |
| Sale Price | $0 |
| Deed Type | Warranty Deed |
| Document Number | 2017094110 |
| Sale Date | 10/10/2017 |
| Grantor | PARKER, JAMES P |
| Grantee | PARKER, NANCY |
| Sale Price | $0 |
| Deed Type | Affidavit Of Surviving Joint Tenant |
| Document Number | 2017094109 |
| Sale Date | 8/10/1983 |
| Grantor | |
| Grantee | |
| Sale Price | $0 |
| Deed Type | General Warranty Deed |
| Document Number | 2000304822 BK-04715PG-01866 |