General Information
Situs Address | 5012 S 65 AV W TULSA 74107 |
---|---|
Owner Name |
BOULTINGHOUSE, K C DOUGLAS & MADYSON ANNE
|
Owner Mailing Address | 5012 S 65TH WEST AVE TULSA , OK 741078246 |
Account Type | Residential |
Parcel ID | 99230-92-30-28810 |
Land Area | 1.81 acres / 78,844 sq ft |
School District | 1B |
Legal Description | Subdivision: UNPLATTED (99230) Legal: S/2 S/2 NE SE SE LESS W132 & LESS E50 FOR ST SEC 30 19 12 1.81ACS Section: 30 Township: 19 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1945 | Residential | 3,344 sqft | 2.00 | 8 | 3.00 | Composition Shingle |
1.00 | 2 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1945 | Residential | 3,344 sqft | 2.00 | 8 | 3.00 | Composition Shingle |
1.00 | 2 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1945 | Residential | 3,344 sqft | 2.00 | 8 | 3.00 | Composition Shingle |
1.00 | 2 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $400,000 | $400,000 | - |
Total Taxable Value (Capped) | $400,000 | $400,000 | - |
Improvement Value | $375,600 | $375,600 | - |
Land Value | $24,400 | $24,400 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $44,000 | $44,000 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $44,000 | $44,000 | - |
School District | 1B | ||
Tax Rate | 111.61 | 111.88 | 111.88 |
Estimated taxes | $4,911 | $4,923 | - |
Last Notice Date | 3/26/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/17/2023 | BRISTOW, CHASE LEE & SHANIA | BOULTINGHOUSE, K C DOUGLAS & MADYSON ANNE | $440,000 | General Warranty Deed | 2023070272 |
2/25/2022 | KING, RYAN & SIARAH D | BRISTOW, CHASE LEE & SHANIA | $400,000 | General Warranty Deed | 2022021089 |
2/23/2018 | KING, DAVID & LYNN TRUST, C/O DAVID E & ROBERTA L KING TTEES | KING, RYAN & SIARAH D | $199,000 | General Warranty Deed | 2018018886 |
5/31/2016 | KING, DAVID E AND R LYNN | KING, DAVID & LYNN TRUST, C/O DAVID E & ROBERTA L KING TTEES | $0 | Warranty Deed | 2016050531 |
11/1/1991 | $75,000 | General Warranty Deed | 2000304944 BK-05360PG-01536 |
Sales/Documents
Sale Date | 8/17/2023 |
---|---|
Grantor | BRISTOW, CHASE LEE & SHANIA |
Grantee | BOULTINGHOUSE, K C DOUGLAS & MADYSON ANNE |
Sale Price | $440,000 |
Deed Type | General Warranty Deed |
Document Number | 2023070272 |
Sale Date | 2/25/2022 |
Grantor | KING, RYAN & SIARAH D |
Grantee | BRISTOW, CHASE LEE & SHANIA |
Sale Price | $400,000 |
Deed Type | General Warranty Deed |
Document Number | 2022021089 |
Sale Date | 2/23/2018 |
Grantor | KING, DAVID & LYNN TRUST, C/O DAVID E & ROBERTA L KING TTEES |
Grantee | KING, RYAN & SIARAH D |
Sale Price | $199,000 |
Deed Type | General Warranty Deed |
Document Number | 2018018886 |
Sale Date | 5/31/2016 |
Grantor | KING, DAVID E AND R LYNN |
Grantee | KING, DAVID & LYNN TRUST, C/O DAVID E & ROBERTA L KING TTEES |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2016050531 |
Sale Date | 11/1/1991 |
Grantor | |
Grantee | |
Sale Price | $75,000 |
Deed Type | General Warranty Deed |
Document Number | 2000304944 BK-05360PG-01536 |