General Information
Situs Address | 802 W SKELLY DR S TULSA 74107 |
---|---|
Owner Name |
SHIV SAIRAM LLC
|
Owner Mailing Address | 802 W SKELLY DR TULSA , OK 741079410 |
Account Type | Commercial |
Parcel ID | 99235-92-35-08840 |
Land Area | 1.86 acres / 80,978 sq ft |
School District | T-1A |
Legal Description | Subdivision: UNPLATTED (99235) Legal: BG440E&392.52SNWCNEASDESCINBK2301PG543TH S500E300NTOORIGSR/WI-44THSWALGR/WTOPT71 4.33W&366.54SNECNWNETHNWTOPT602.67E&353 .82SNWCNETHSWPOBLESSBGSWCTHE300N200W290 S148W10S52POB&LESSBG440E&443.78SNWCNETH NETOPT369.35S&740ENWCNWNETHN36SW138.19N W13SW167.23SPOBFORHWYLESS BEGSROWLNOFINTERSTATEHWY44&WROWLNOFSLAWTONAVETHS52.18NW53.53SW131.12SW130.35N20.62NE308.39POBSEC3519121.859ACS Section: 35 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1964 | Commercial | 5,398 sqft | 1.00 | 8 | 0.00 | |
1.00 | Motel | Package Unit | |||||
2025 | 1964 | Commercial | 2,653 sqft | 2.00 | 8 | 0.00 | |
2.00 | Office-Apartment | Package Unit | |||||
2025 | 1964 | Commercial | 1,408 sqft | 1.00 | 8 | 0.00 | |
3.00 | Motel | Package Unit | |||||
2025 | 1964 | Commercial | 1,122 sqft | 1.00 | 8 | 0.00 | |
4.00 | Motel | Package Unit | |||||
2025 | 1976 | Commercial | 2,835 sqft | 1.00 | 8 | 0.00 | |
5.00 | Motel | Package Unit |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1964 | Commercial | 5,398 sqft | 1.00 | 8 | 0.00 | |
1.00 | Motel | Package Unit | |||||
2024 | 1964 | Commercial | 2,653 sqft | 2.00 | 8 | 0.00 | |
2.00 | Office-Apartment | Package Unit | |||||
2024 | 1964 | Commercial | 1,408 sqft | 1.00 | 8 | 0.00 | |
3.00 | Motel | Package Unit | |||||
2024 | 1964 | Commercial | 1,122 sqft | 1.00 | 8 | 0.00 | |
4.00 | Motel | Package Unit | |||||
2024 | 1976 | Commercial | 2,835 sqft | 1.00 | 8 | 0.00 | |
5.00 | Motel | Package Unit |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1964 | Commercial | 5,398 sqft | 1.00 | 8 | 0.00 | |
1.00 | Motel | Package Unit | |||||
2023 | 1964 | Commercial | 2,653 sqft | 2.00 | 8 | 0.00 | |
2.00 | Office-Apartment | Package Unit | |||||
2023 | 1964 | Commercial | 1,408 sqft | 1.00 | 8 | 0.00 | |
3.00 | Motel | Package Unit | |||||
2023 | 1964 | Commercial | 1,122 sqft | 1.00 | 8 | 0.00 | |
4.00 | Motel | Package Unit | |||||
2023 | 1976 | Commercial | 2,835 sqft | 1.00 | 8 | 0.00 | |
5.00 | Motel | Package Unit |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $743,989 | $1,206,100 | $1,090,000 |
Total Taxable Value (Capped) | $743,989 | $781,188 | $820,247 |
Improvement Value | $656,700 | $1,118,800 | $1,002,700 |
Land Value | $87,289 | $87,300 | $87,300 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $81,839 | $85,931 | $90,227 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $81,839 | $85,931 | $90,227 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $10,386 | $11,129 | $11,685 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
11/17/2022 | JARIWALA LLC | SHIV SAIRAM LLC | $0 | Corrected General Warranty Deed | 2022117011 |
11/17/2022 | JARIWALA, JAYDEEP N & NEHA PATEL | SHIV SAIRAM LLC | $0 | Corrected General Warranty Deed | 2022117010 |
12/6/2018 | JARIWALA LLC | SHIV SAIRAM LLC | $750,000 | General Warranty Deed | 2018110040 |
6/28/2012 | JARIWALA, JAYDEEP N AND NEHA PATEL | JARIWALA LLC | $0 | General Warranty Deed | 2012063988 |
10/8/2010 | TUSHAR ENTERPRISES INC | JARIWALA, JAYDEEP N AND NEHA PATEL | $868,000 | General Warranty Deed | 2010093402 |
5/24/2004 | $0 | Journal Entry Of Judgment | 2000305323 BK-07299PG-02372 | ||
8/15/2001 | CHHITA BJARATIBEN K | TUSHER ENTERPRISES INC | $445,000 | General Warranty Deed | 2000305322 BK-06590PG-00622 |
8/10/1995 | SOUTHWEST LODGING INC | CHHITA KAKU GALA & | $300,000 | General Warranty Deed | 1995200088 |
7/13/1990 | CAMPBELL, M. EUGENE & MURIEL B | DDR, INC ABLE | $250,000 | General Warranty Deed | 1990960078 |
Sales/Documents
Sale Date | 11/17/2022 |
---|---|
Grantor | JARIWALA LLC |
Grantee | SHIV SAIRAM LLC |
Sale Price | $0 |
Deed Type | Corrected General Warranty Deed |
Document Number | 2022117011 |
Sale Date | 11/17/2022 |
Grantor | JARIWALA, JAYDEEP N & NEHA PATEL |
Grantee | SHIV SAIRAM LLC |
Sale Price | $0 |
Deed Type | Corrected General Warranty Deed |
Document Number | 2022117010 |
Sale Date | 12/6/2018 |
Grantor | JARIWALA LLC |
Grantee | SHIV SAIRAM LLC |
Sale Price | $750,000 |
Deed Type | General Warranty Deed |
Document Number | 2018110040 |
Sale Date | 6/28/2012 |
Grantor | JARIWALA, JAYDEEP N AND NEHA PATEL |
Grantee | JARIWALA LLC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2012063988 |
Sale Date | 10/8/2010 |
Grantor | TUSHAR ENTERPRISES INC |
Grantee | JARIWALA, JAYDEEP N AND NEHA PATEL |
Sale Price | $868,000 |
Deed Type | General Warranty Deed |
Document Number | 2010093402 |
Sale Date | 5/24/2004 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Journal Entry Of Judgment |
Document Number | 2000305323 BK-07299PG-02372 |
Sale Date | 8/15/2001 |
Grantor | CHHITA BJARATIBEN K |
Grantee | TUSHER ENTERPRISES INC |
Sale Price | $445,000 |
Deed Type | General Warranty Deed |
Document Number | 2000305322 BK-06590PG-00622 |
Sale Date | 8/10/1995 |
Grantor | SOUTHWEST LODGING INC |
Grantee | CHHITA KAKU GALA & |
Sale Price | $300,000 |
Deed Type | General Warranty Deed |
Document Number | 1995200088 |
Sale Date | 7/13/1990 |
Grantor | CAMPBELL, M. EUGENE & MURIEL B |
Grantee | DDR, INC ABLE |
Sale Price | $250,000 |
Deed Type | General Warranty Deed |
Document Number | 1990960078 |