General Information
Situs Address | 820 W SKELLY DR S TULSA 74107 |
---|---|
Owner Name |
MDM INVESTMENTS LP
|
Owner Mailing Address | 820 W SKELLY DR TULSA , OK 74107 |
Account Type | Commercial |
Parcel ID | 99235-92-35-10310 |
Land Area | 10.85 acres / 472,791 sq ft |
School District | T-1A |
Legal Description | Subdivision: UNPLATTED (99235) Legal: E/2 OF TR BEG 440E & 443.78S NWC NE TH SWLY TO WL NE SLY TO SWC NE E440 N POB LESS BEG 226.61NE S ROW HWY 44 THNE226.61 S20.62 SW224.21 N9.56 POB SEC 35 19 12 10.853ACS Section: 35 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1973 | Commercial | 6,400 sqft | 1.00 | 16 | 0.00 | |
1.00 | Storage Warehouse | Package Unit | |||||
2025 | 1973 | Commercial | 6,000 sqft | 1.00 | 16 | 0.00 | |
2.00 | Storage Warehouse | Space Heater | |||||
2025 | 1973 | Commercial | 9,600 sqft | 1.00 | 16 | 0.00 | |
3.00 | Storage Warehouse | Space Heater | |||||
2025 | 1973 | Commercial | 9,600 sqft | 1.00 | 16 | 0.00 | |
4.00 | Storage Warehouse | Space Heater | |||||
2025 | 1973 | Commercial | 9,600 sqft | 1.00 | 16 | 0.00 | |
5.00 | Storage Warehouse | Space Heater |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1973 | Commercial | 6,400 sqft | 1.00 | 16 | 0.00 | |
1.00 | Storage Warehouse | Package Unit | |||||
2024 | 1973 | Commercial | 6,000 sqft | 1.00 | 16 | 0.00 | |
2.00 | Storage Warehouse | Space Heater | |||||
2024 | 1973 | Commercial | 9,600 sqft | 1.00 | 16 | 0.00 | |
3.00 | Storage Warehouse | Space Heater | |||||
2024 | 1973 | Commercial | 9,600 sqft | 1.00 | 16 | 0.00 | |
4.00 | Storage Warehouse | Space Heater | |||||
2024 | 1973 | Commercial | 9,600 sqft | 1.00 | 16 | 0.00 | |
5.00 | Storage Warehouse | Space Heater |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1973 | Commercial | 6,400 sqft | 1.00 | 16 | 0.00 | |
1.00 | Storage Warehouse | Package Unit | |||||
2023 | 1973 | Commercial | 6,000 sqft | 1.00 | 16 | 0.00 | |
2.00 | Storage Warehouse | Space Heater | |||||
2023 | 1973 | Commercial | 9,600 sqft | 1.00 | 16 | 0.00 | |
3.00 | Storage Warehouse | Space Heater | |||||
2023 | 1973 | Commercial | 9,600 sqft | 1.00 | 16 | 0.00 | |
4.00 | Storage Warehouse | Space Heater | |||||
2023 | 1973 | Commercial | 9,600 sqft | 1.00 | 16 | 0.00 | |
5.00 | Storage Warehouse | Space Heater |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $567,000 | $566,000 | - |
Total Taxable Value (Capped) | $567,000 | $566,000 | - |
Improvement Value | $428,400 | $428,400 | - |
Land Value | $138,600 | $137,600 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $62,370 | $62,260 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $62,370 | $62,260 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $7,915 | $8,063 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/28/2005 | MARTINDALE, MERLE D | MDM INVESTMENTS LP | $0 | Quit Claim Deed | 2005021660 |
Sales/Documents
Sale Date | 2/28/2005 |
---|---|
Grantor | MARTINDALE, MERLE D |
Grantee | MDM INVESTMENTS LP |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2005021660 |