General Information
Situs Address | 1246 S HUDSON AV E TULSA 74112 |
---|---|
Owner Name |
HUDSON WAREHOUSES LLC
|
Owner Mailing Address | C/O PARRISH COMPANY REALTORS 8006 S 101ST EAST AVE STE D TULSA, OK 741334573 |
Account Type | Commercial |
Parcel ID | 99310-93-10-26380 |
Land Area | 2.74 acres / 119,167 sq ft |
School District | T-1A |
Legal Description | Subdivision: UNPLATTED (99310) Legal: S985.43 NE NW LYING E OF RR LESS N146.78 & LESS E25 & S30 FOR STS SEC 10 19 13 2.736ACS Section: 10 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1930 | Commercial | 5,700 sqft | 1.00 | 12 | 0.00 | |
1.00 | Storage Warehouse | Space Heater | |||||
2025 | 1987 | Commercial | 6,000 sqft | 1.00 | 14 | 0.00 | |
2.00 | Storage Warehouse | Space Heater | |||||
2025 | 1987 | Commercial | 6,000 sqft | 1.00 | 14 | 0.00 | |
3.00 | Storage Warehouse | Space Heater | |||||
2025 | 1987 | Commercial | 9,000 sqft | 1.00 | 14 | 0.00 | |
4.00 | Storage Warehouse | Space Heater | |||||
2025 | 1987 | Commercial | 16,000 sqft | 1.00 | 14 | 0.00 | |
5.00 | Storage Warehouse | Space Heater |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1930 | Commercial | 5,700 sqft | 1.00 | 12 | 0.00 | |
1.00 | Storage Warehouse | Space Heater | |||||
2024 | 1987 | Commercial | 6,000 sqft | 1.00 | 14 | 0.00 | |
2.00 | Storage Warehouse | Space Heater | |||||
2024 | 1987 | Commercial | 6,000 sqft | 1.00 | 14 | 0.00 | |
3.00 | Storage Warehouse | Space Heater | |||||
2024 | 1987 | Commercial | 9,000 sqft | 1.00 | 14 | 0.00 | |
4.00 | Storage Warehouse | Space Heater | |||||
2024 | 1987 | Commercial | 16,000 sqft | 1.00 | 14 | 0.00 | |
5.00 | Storage Warehouse | Space Heater |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1930 | Commercial | 5,700 sqft | 1.00 | 12 | 0.00 | |
1.00 | Storage Warehouse | Space Heater | |||||
2023 | 1987 | Commercial | 6,000 sqft | 1.00 | 14 | 0.00 | |
2.00 | Storage Warehouse | Space Heater | |||||
2023 | 1987 | Commercial | 6,000 sqft | 1.00 | 14 | 0.00 | |
3.00 | Storage Warehouse | Space Heater | |||||
2023 | 1987 | Commercial | 9,000 sqft | 1.00 | 14 | 0.00 | |
4.00 | Storage Warehouse | Space Heater | |||||
2023 | 1987 | Commercial | 16,000 sqft | 1.00 | 14 | 0.00 | |
5.00 | Storage Warehouse | Space Heater |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $814,500 | $814,500 | $814,500 |
Total Taxable Value (Capped) | $814,500 | $814,500 | $814,500 |
Improvement Value | $695,300 | $695,300 | $695,300 |
Land Value | $119,200 | $119,200 | $119,200 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $89,595 | $89,595 | $89,595 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $89,595 | $89,595 | $89,595 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $11,371 | $11,603 | $11,603 |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/30/2003 | DIXON SPORTS MANAGEMENT L | HUDSON WAREHOUSES LLC VAN | $550,000 | General Warranty Deed | 2000305588 BK-07031PG-00067 |
8/23/2000 | RPT BOSTON NO 2 LP C/O MC | DIXON SPORTS MANAGEMENT L | $625,000 | Special Warranty Deed | 2000305587 BK-06407PG-01658 |
5/18/1993 | FDIC - REC'R FOR UTICA NAT'L B | RPT BOSTON 2 | $480,000 | Special Warranty Deed | 1993300285 |
Sales/Documents
Sale Date | 5/30/2003 |
---|---|
Grantor | DIXON SPORTS MANAGEMENT L |
Grantee | HUDSON WAREHOUSES LLC VAN |
Sale Price | $550,000 |
Deed Type | General Warranty Deed |
Document Number | 2000305588 BK-07031PG-00067 |
Sale Date | 8/23/2000 |
Grantor | RPT BOSTON NO 2 LP C/O MC |
Grantee | DIXON SPORTS MANAGEMENT L |
Sale Price | $625,000 |
Deed Type | Special Warranty Deed |
Document Number | 2000305587 BK-06407PG-01658 |
Sale Date | 5/18/1993 |
Grantor | FDIC - REC'R FOR UTICA NAT'L B |
Grantee | RPT BOSTON 2 |
Sale Price | $480,000 |
Deed Type | Special Warranty Deed |
Document Number | 1993300285 |