General Information
Situs Address | 4107 S YALE AV E TULSA 74135 |
---|---|
Owner Name |
TULSA REALTY 126 LLC
|
Owner Mailing Address | C/O MUSTARD STREET MANAGEMENT 900 LINDEN AVE ROCHESTER, NY 146252700 |
Account Type | Commercial |
Parcel ID | 99327-93-27-15310 |
Land Area | 22.05 acres / 960,506 sq ft |
School District | T-1A |
Legal Description | Subdivision: UNPLATTED (99327) Legal: BEG 50S & 50E NWC NW TH E1270 S190 W7.99S 126.74W213.66S442.04W66.43S43.77SW260.0 7SE102.01NW386.91W165.25S44.25 W286.50S4 3.73W46.20S344.49W163.60N155W190N990.04 POB LESS BEG850.19S & 285.74E NWC NW TH N211.44 NE62.07 E118.44 S212.08 E1.08 S43.25 W163.42 POB SEC 271913 22.051ACS Section: 27 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1990 | Commercial | 447,037 sqft | 2.00 | 22 | 0.00 | |
1.00 | Storage Warehouse | Complete HVAC | |||||
2025 | 1990 | Commercial | 143,312 sqft | 2.00 | 16 | 0.00 | |
2.00 | Department Store | Complete HVAC | |||||
2025 | 1995 | Commercial | 9,350 sqft | 1.00 | 24 | 0.00 | |
3.00 | Service Garage | Forced Air | |||||
2025 | 1986 | Commercial | 255,572 sqft | 2.00 | 10 | 0.00 | |
4.00 | Parking Structure | Slab | None | ||||
2025 | 1996 | Commercial | 151,700 sqft | 5.00 | 10 | 0.00 | |
5.00 | Parking Structure | Slab | None | ||||
2025 | 1999 | Commercial | 24,687 sqft | 2.00 | 26 | 0.00 | |
6.00 | Theatre - Motion | Complete HVAC |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1990 | Commercial | 447,037 sqft | 2.00 | 22 | 0.00 | |
1.00 | Storage Warehouse | Complete HVAC | |||||
2024 | 1990 | Commercial | 143,312 sqft | 2.00 | 16 | 0.00 | |
2.00 | Department Store | Complete HVAC | |||||
2024 | 1995 | Commercial | 9,350 sqft | 1.00 | 24 | 0.00 | |
3.00 | Service Garage | Forced Air | |||||
2024 | 1986 | Commercial | 255,572 sqft | 2.00 | 10 | 0.00 | |
4.00 | Parking Structure | Slab | None | ||||
2024 | 1996 | Commercial | 151,700 sqft | 5.00 | 10 | 0.00 | |
5.00 | Parking Structure | Slab | None | ||||
2024 | 1999 | Commercial | 24,687 sqft | 2.00 | 26 | 0.00 | |
6.00 | Theatre - Motion | Complete HVAC |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1990 | Commercial | 447,037 sqft | 2.00 | 32 | 0.00 | |
1.00 | Regional Shopping Center | Complete HVAC | |||||
2023 | 1990 | Commercial | 143,312 sqft | 2.00 | 16 | 0.00 | |
2.00 | Department Store | Complete HVAC | |||||
2023 | 1995 | Commercial | 9,350 sqft | 1.00 | 24 | 0.00 | |
3.00 | Service Garage | Forced Air | |||||
2023 | 1986 | Commercial | 255,572 sqft | 2.00 | 10 | 0.00 | |
4.00 | Parking Structure | Slab | None | ||||
2023 | 1996 | Commercial | 151,700 sqft | 5.00 | 10 | 0.00 | |
5.00 | Parking Structure | Slab | None | ||||
2023 | 1999 | Commercial | 24,687 sqft | 2.00 | 26 | 0.00 | |
6.00 | Theatre - Motion | Complete HVAC |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $9,547,700 | $9,547,700 | $9,547,700 |
Total Taxable Value (Capped) | $9,547,700 | $9,547,700 | $9,547,700 |
Improvement Value | $3,928,100 | $3,928,100 | $3,928,100 |
Land Value | $5,619,600 | $5,619,600 | $5,619,600 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $1,050,247 | $1,050,247 | $1,050,247 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $1,050,247 | $1,050,247 | $1,050,247 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $133,287 | $136,017 | $136,017 |
Last Notice Date | 2/2/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/19/2016 | TULSA PROMENADE REALTY, MANAGEMENT LLC ETAL; 220 EAST 18 REALTY LLC | TULSA REALTY 126 LLC | $0 | Special Warranty Deed | 2016017976 |
6/26/2013 | TULSA PROMENADE LLC | TULSA PROMENADE REALTY MANAGEMENT LLC ETAL 220 EAST 18 REALTY LLC | $12,300,000 | Special Warranty Deed | 2013066616 |
1/17/2006 | COYOTE TULSA MALL LLC | TULSA PROMENADE LLC | $58,300,000 | Warranty Deed | 2006006183 |
3/12/2004 | CONNECTICUT GEN LIFE INS | COYOTE TULSA MALL LLC | $30,500,000 | Special Warranty Deed | 2000306467 BK-07251PG-01270 |
Sales/Documents
Sale Date | 1/19/2016 |
---|---|
Grantor | TULSA PROMENADE REALTY, MANAGEMENT LLC ETAL; 220 EAST 18 REALTY LLC |
Grantee | TULSA REALTY 126 LLC |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2016017976 |
Sale Date | 6/26/2013 |
Grantor | TULSA PROMENADE LLC |
Grantee | TULSA PROMENADE REALTY MANAGEMENT LLC ETAL 220 EAST 18 REALTY LLC |
Sale Price | $12,300,000 |
Deed Type | Special Warranty Deed |
Document Number | 2013066616 |
Sale Date | 1/17/2006 |
Grantor | COYOTE TULSA MALL LLC |
Grantee | TULSA PROMENADE LLC |
Sale Price | $58,300,000 |
Deed Type | Warranty Deed |
Document Number | 2006006183 |
Sale Date | 3/12/2004 |
Grantor | CONNECTICUT GEN LIFE INS |
Grantee | COYOTE TULSA MALL LLC |
Sale Price | $30,500,000 |
Deed Type | Special Warranty Deed |
Document Number | 2000306467 BK-07251PG-01270 |