General Information
Situs Address | 1526 S LYNN LANE RD E TULSA 74108 |
---|---|
Owner Name |
BECKER, JESSE G AND CAROL J
|
Owner Mailing Address | 1526 S LYNN LANE RD. TULSA , OK 74108 |
Account Type | Residential |
Parcel ID | 99411-94-11-42470 |
Land Area | 2.72 acres / 118,462 sq ft |
School District | T-1A |
Legal Description | Subdivision: UNPLATTED (99411) Legal: BEG 264S NEC E/2 SE TH S100 NW120.41 W403 S249 W407.32 N264 E895.26 POB SEC 11 19 14 2.719ACS Section: 11 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2004 | Residential | 3,565 sqft | 1.00 | 8 | 3.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2004 | Residential | 3,565 sqft | 1.00 | 8 | 3.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2004 | Residential | 3,565 sqft | 1.00 | 8 | 3.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $358,236 | $358,236 | - |
Total Taxable Value (Capped) | $189,000 | $198,450 | - |
Improvement Value | $326,736 | $326,736 | - |
Land Value | $31,500 | $31,500 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $20,790 | $21,830 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $20,790 | $21,830 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $2,638 | $2,827 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/24/2011 | US BANK NA ASSOC TTEE RASC 2006KS2 | BECKER, JESSE G AND CAROL J | $180,000 | Special Warranty Deed | 2011083490 |
6/23/2011 | TULSA COUNTY SHERIFF | US BANK NA ASSOC TTEE RASC 2006KS2 | $0 | Sheriff's Deed | 2011056741 |
5/1/2003 | $133,000 | General Warranty Deed | 2000307290 BK-07032PG-02882 | ||
7/1/2001 | $35,000 | History | 2000307291 BK-06558PG-02075 | ||
11/1/1999 | $22,500 | History | 2000307292 BK-06289PG-01187 |
Sales/Documents
Sale Date | 8/24/2011 |
---|---|
Grantor | US BANK NA ASSOC TTEE RASC 2006KS2 |
Grantee | BECKER, JESSE G AND CAROL J |
Sale Price | $180,000 |
Deed Type | Special Warranty Deed |
Document Number | 2011083490 |
Sale Date | 6/23/2011 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | US BANK NA ASSOC TTEE RASC 2006KS2 |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2011056741 |
Sale Date | 5/1/2003 |
Grantor | |
Grantee | |
Sale Price | $133,000 |
Deed Type | General Warranty Deed |
Document Number | 2000307290 BK-07032PG-02882 |
Sale Date | 7/1/2001 |
Grantor | |
Grantee | |
Sale Price | $35,000 |
Deed Type | History |
Document Number | 2000307291 BK-06558PG-02075 |
Sale Date | 11/1/1999 |
Grantor | |
Grantee | |
Sale Price | $22,500 |
Deed Type | History |
Document Number | 2000307292 BK-06289PG-01187 |